An automated market maker for the creator economy.
E-Commerce
TikTok Shop sellers, Shopify stores, and DTC brands looking to boost sales.
Music
Record labels and independent artists seeking to promote their music.
Consumer Software
App developers and SaaS companies aiming to increase user acquisition.
I search, watch and analyze content at superhuman speed and scale
I find targeted creators tailored to your product's target niches and demographics.
I'll analyze all surfaced videos to identify creators that best align with your brand.
I'll craft personalized outreach emails and start the partnership discussion on your behalf.
I'll handle every step to land and close brand deals ready for your final approval.
Hours Saved Per Campaign
Match Accuracy Rate
$
Campaign Budget Managed
Feature | Spencer | Databases | Marketplaces | Agencies |
---|---|---|---|---|
Matching Process | AI-driven analysis and ranking | Manual search and review | Self-service search, manual review | Manual matching by professionals |
Speed | Rapid activation (hours) creators post within days | Instant results, slow manual review | Instant results, slow selection | Slow to moderate (days to weeks) |
Match Quality | Unmatched (superhuman speed & scale) | Limited by human processing | Limited by signed-up creators | Limited by human capacity |
Scale | Efficient large-scale processing | High, limited by manual processing | Limited to signed-up creators | Limited by human capacity |
Cost | Per-creator fee, service and scale-dependent | Often subscription-based | Usually commission-based | High (% of campaign or retainer) |
Data Insights | Stats, content ideas, demographics | Detailed stats, manual interpretation | In-depth stats for members | Varies based on agency capabilities |
@mytechceo
Peachy Shapewear/ DTC House
Wallet Ninja
Need help with something? Here are some of the most common questions we get about Spencer and influencer marketing.